Sample 4 Year Plan for Naval Science / Military
This represents one version of a four-year plan. Students should work closely with their counselor to determine the right four-year plan for their goals.
Technical Track - Core 40 Diploma
SUBJECT | 9th GRADE | 10th GRADE | 11th GRADE | 12th GRADE | |||
---|---|---|---|---|---|---|---|
English | English 9 | English 10 | English 11 | English 12 | |||
Social Studies | World History | US History | Gov. | Econ. | |||
Math | Algebra I | Algebra II | Geometry | Pre-Calc. | |||
Science | Biology | PLTW-BioMed | ICP/Chemistry G | ||||
Health/PE | PE | Health | |||||
Pathway | NJROTC | NJROTC | NJROTC | NJROTC | |||
Optional Electives | Span./Fren. I | Span./Fren. II | Span./Fren. II | Pop Culture | |||
Computer sci. I | Cybersecurity | Home Maint. | Prin. of Business |
Professional Track - Honors Diploma
SUBJECT | 9th GRADE | 10th GRADE | 11th GRADE | 12th GRADE | |||
---|---|---|---|---|---|---|---|
English | English 9 Pre-AP | English 10-Pre-AP | AP Eng. Language | AP Eng. Literature | |||
Social Studies | AP World History | AP US History | Gov. H | Econ. H | |||
Math | Geometry H | Algebra II H | Pre-Calc. H | AP Calculus | |||
Science | Biology H | Chemistry/ICP | AP Chemistry/Anat. |
PLTW-HBS |
|||
Health/PE | PE | Health | |||||
Foreign Language | Span./Fren. I | Span./Fren. II | Span./Fren. III | ||||
Pathway | NJROTC | NJROTC | NJROTC | NJROTC | |||
Optional Electives | Computer Sci. I | Cybersecurity | Home Maint. | Prin. of Business | |||
Home Maint. | PLTW-HBS | AP Com. Sci Prin. | AP Comp. Sci A |