Sample 4 Year Plan for Automotive & Transportation
This represents one version of a four-year plan. Students should work closely with their counselor to determine the right four-year plan for their goals.
Technical Track - Core 40 Diploma
SUBJECT | 9th GRADE | 10th GRADE | 11th GRADE | 12th GRADE | |||
---|---|---|---|---|---|---|---|
English | English 9 | English 10 | English 11 | English 12 | |||
Social Studies | World History | US History | Gov. | Econ. | |||
Math | Algebra I | Algebra II | Geometry | Pre-Calc. | |||
Science | Biology | PLTW-BioMed | ICP/Chemistry G | ||||
Health/PE | PE | Health | |||||
Pathway | Principles of Ag. | Animal Science | Welding | Welding 2 | |||
Optional Electives | Intro to Construction | Construction I | Principles of Business | Twin Rivers/Intern | |||
JAG | Accounting |
Professional Track - Honors Diploma
SUBJECT | 9th GRADE | 10th GRADE | 11th GRADE | 12th GRADE | |||
---|---|---|---|---|---|---|---|
English | English 9 Pre-AP | English 10-Pre-AP | AP Eng. Language | AP Eng. Literature | |||
Social Studies | AP World History | AP US History | Gov. H | Econ. H | |||
Math | Geometry H | Algebra II H | Pre-Calc. H | AP Calculus | |||
Science | Biology H | Chemistry/ICP | AP Chemistry/Anat. |
PLTW - HBS |
|||
Health/PE | PE | Health | |||||
Foreign Language | Span./Fren. I | Span./Fren. II | Span./Fren. III | ||||
Pathway | Principles of Ag. | Welding | Welding 2 | Food Science | |||
Optional Electives | Computer Sci. I | PLTW - CEA | Animal Science | Welding 1 & 2 | |||
PLTW - IED | Animal Science | Building Trades I | Building Trades II |